<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flalog - Flash Actionscript Tutorial Solution Experience</title>
	<atom:link href="http://flalog.com/feed/?langswitch_lang=tr" rel="self" type="application/rss+xml" />
	<link>http://flalog.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Sep 2009 22:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>3D Amaze Pro Banner Rotater</title>
		<link>http://flalog.com/actionscript-3/3d-amaze-pro-banner-rotater/langswitch_lang/tr</link>
		<comments>http://flalog.com/actionscript-3/3d-amaze-pro-banner-rotater/langswitch_lang/tr#comments</comments>
		<pubDate>Sun, 20 Sep 2009 22:50:47 +0000</pubDate>
		<dc:creator>antilopanda19283flash</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Flash CS3]]></category>
		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://flalog.com/?p=108</guid>
		<description><![CDATA[This is an XML driven, 3D banner rotator that can show unlimited number of images/swf files. You can change images and links with the XML file, so you don’t need to publish the swf file again. Features: - JPEG , PNG , GIF images and SWF files supported - It can resize to any size. [...]]]></description>
		<wfw:commentRss>http://flalog.com/actionscript-3/3d-amaze-pro-banner-rotater/feed/?langswitch_lang=tr</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Unlimited Banner Rotater</title>
		<link>http://flalog.com/actionscript-3/free-unlimited-banner-rotater/langswitch_lang/tr</link>
		<comments>http://flalog.com/actionscript-3/free-unlimited-banner-rotater/langswitch_lang/tr#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:31:48 +0000</pubDate>
		<dc:creator>antilopanda19283flash</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Flash CS3]]></category>

		<guid isPermaLink="false">http://flalog.com/?p=97</guid>
		<description><![CDATA[This is an XML driven banner rotator that can show unlimeted number of images/swf files. You can change images, texts, thumbnails, links and time delays with the XML file, so you don't need to publish the swf file again. Features: - JPEG , PNG, GIF images and SWF files supported - It can resize to [...]]]></description>
		<wfw:commentRss>http://flalog.com/actionscript-3/free-unlimited-banner-rotater/feed/?langswitch_lang=tr</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3D Carousel / Image gallery</title>
		<link>http://flalog.com/actionscript-3/3d-carousel-image-gallery/langswitch_lang/tr</link>
		<comments>http://flalog.com/actionscript-3/3d-carousel-image-gallery/langswitch_lang/tr#comments</comments>
		<pubDate>Thu, 12 Mar 2009 21:35:06 +0000</pubDate>
		<dc:creator>antilopanda19283flash</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://flalog.com/?p=69</guid>
		<description><![CDATA[3D Carousel / Image gallery displays images on a carousel.  Loads images through an external XML file, you don't need a FLA file to change the images. You can: Edit the XML file with any text editor and its very easy to understand. Here is an example: &#60;image file="images/505101.jpg" original="images/505101_big.jpg"&#62;&#60;/image&#62; Add unlimited number of images [...]]]></description>
		<wfw:commentRss>http://flalog.com/actionscript-3/3d-carousel-image-gallery/feed/?langswitch_lang=tr</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Combobox Component (AS2)</title>
		<link>http://flalog.com/solutions/open-source-combobox-component-as2/langswitch_lang/tr</link>
		<comments>http://flalog.com/solutions/open-source-combobox-component-as2/langswitch_lang/tr#comments</comments>
		<pubDate>Fri, 24 Oct 2008 15:41:29 +0000</pubDate>
		<dc:creator>antilopanda19283flash</dc:creator>
				<category><![CDATA[Flash CS3]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[actionscript 2]]></category>

		<guid isPermaLink="false">http://flalog.com/?p=46</guid>
		<description><![CDATA[If you are a flash developer, you should have seen lots of comboBox designs and they're always different from each other. And the default comboBox component in flash? You know how it is, I realy don't need to say anything about it. So, I needed a comboBox that is easily editable, easy to use and [...]]]></description>
		<wfw:commentRss>http://flalog.com/solutions/open-source-combobox-component-as2/feed/?langswitch_lang=tr</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>JSFL: Select all bitmaps in library and edit their settings</title>
		<link>http://flalog.com/experiences/jsfl-select-all-bitmaps-in-library-and-edit-their-settings/langswitch_lang/tr</link>
		<comments>http://flalog.com/experiences/jsfl-select-all-bitmaps-in-library-and-edit-their-settings/langswitch_lang/tr#comments</comments>
		<pubDate>Sat, 11 Oct 2008 13:25:23 +0000</pubDate>
		<dc:creator>antilopanda19283flash</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Flash CS3]]></category>
		<category><![CDATA[jsfl]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[extend flash]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://flalog.com/?p=45</guid>
		<description><![CDATA[&#160; var lib = fl.getDocumentDOM&#40;&#41;.library; var libItemLength = lib&#91;0&#93;.length; for &#40;i=0; i &#38;lt; libItemLength; i++&#41;&#123; if&#40;lib.getItemType&#40;lib&#91;0&#93;&#91;i&#93;.name&#41; == &#34;bitmap&#34;&#41; &#123; lib.selectItem&#40;lib&#91;0&#93;&#91;i&#93;.name&#41;; lib.setItemProperty&#40;'allowSmoothing', true&#41;; lib.setItemProperty&#40;'compressionType', 'photo'&#41;; &#125; &#125; download the jsfl file, and please share your comments and improvements.]]></description>
		<wfw:commentRss>http://flalog.com/experiences/jsfl-select-all-bitmaps-in-library-and-edit-their-settings/feed/?langswitch_lang=tr</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll be in FITC Amsterdam</title>
		<link>http://flalog.com/fitc/ill-be-in-fitc-amsterdam/langswitch_lang/tr</link>
		<comments>http://flalog.com/fitc/ill-be-in-fitc-amsterdam/langswitch_lang/tr#comments</comments>
		<pubDate>Sun, 17 Feb 2008 01:34:15 +0000</pubDate>
		<dc:creator>antilopanda19283flash</dc:creator>
				<category><![CDATA[FITC]]></category>

		<guid isPermaLink="false">http://flalog.com/fitc/ill-be-in-fitc-amsterdam/</guid>
		<description><![CDATA[On the 25 and 26 of February, it’s time for Flash in the Can to visit Europe for the first time in their history. Tickets have been sold out on January 30th, as you can see, it'll be full of talented people. So, I'll be there to meet fantastic people who lives with flash, actionscript, [...]]]></description>
		<wfw:commentRss>http://flalog.com/fitc/ill-be-in-fitc-amsterdam/feed/?langswitch_lang=tr</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ImageFlow effect with Papervision3D</title>
		<link>http://flalog.com/actionscript-3/imageflow-effect-with-papervision3d/langswitch_lang/tr</link>
		<comments>http://flalog.com/actionscript-3/imageflow-effect-with-papervision3d/langswitch_lang/tr#comments</comments>
		<pubDate>Thu, 14 Feb 2008 00:01:40 +0000</pubDate>
		<dc:creator>antilopanda19283flash</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Papervision3D]]></category>

		<guid isPermaLink="false">http://flalog.com/?p=35</guid>
		<description><![CDATA[Uses XML to get the images, so you can add any image you want. Displays unlimited images with stack effect ,as you can see has perspectve and reflections. And it's only 34 kb. Take a look at the demo. If you like this effect but you want to use it on your way or want [...]]]></description>
		<wfw:commentRss>http://flalog.com/actionscript-3/imageflow-effect-with-papervision3d/feed/?langswitch_lang=tr</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dispatching Mouse Events using dispatchEvent()</title>
		<link>http://flalog.com/actionscript-3/dispatching-mouse-events-using-dispatchevent/langswitch_lang/tr</link>
		<comments>http://flalog.com/actionscript-3/dispatching-mouse-events-using-dispatchevent/langswitch_lang/tr#comments</comments>
		<pubDate>Sat, 26 Jan 2008 21:55:09 +0000</pubDate>
		<dc:creator>antilopanda19283flash</dc:creator>
				<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Experiences]]></category>

		<guid isPermaLink="false">http://flalog.com/?p=33</guid>
		<description><![CDATA[If you try to dispatch a MouseEvent in a dispatchEvent(), you will get an Error that says "cannot convert "click"(or whatever) to flash.events.Event". So here is the trick for that: movieClipInstanece.dispatchEvent(new MouseEvent(MouseEvent.CLICK, true, false)); Tags: Actionscript 3 , MouseEvent, Events, Click, Roll_Over, Roll_Out, Double_Click, dispatchEvent, dispatch, EventListener, AddEventListener]]></description>
		<wfw:commentRss>http://flalog.com/actionscript-3/dispatching-mouse-events-using-dispatchevent/feed/?langswitch_lang=tr</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flash Menu Templates</title>
		<link>http://flalog.com/experiences/flash-menu-templates/langswitch_lang/tr</link>
		<comments>http://flalog.com/experiences/flash-menu-templates/langswitch_lang/tr#comments</comments>
		<pubDate>Fri, 13 Apr 2007 00:24:52 +0000</pubDate>
		<dc:creator>antilopanda19283flash</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[dynamic menu]]></category>
		<category><![CDATA[flash xml tree menu]]></category>
		<category><![CDATA[windows style tree menu]]></category>
		<category><![CDATA[xml menu]]></category>

		<guid isPermaLink="false">http://flalog.com/?page_id=24</guid>
		<description><![CDATA[Flash XML Tree Menu Price: $1 Flash XMLTree Menu 2 Price: $1 Windows Style XML Tree Menu Price: $5 Dynamic Elastic Menu Price: $1 Dynamic Elastic Menu Blue Price: $3 Elastic Liquid Horizontal Menu Price: $1 Cool Flash Menu Price: $1 Dynamic Flash Menu Price: $1 Dynamic Mac Style Menu Price: $1 Dynamic XML Menu [...]]]></description>
		<wfw:commentRss>http://flalog.com/experiences/flash-menu-templates/feed/?langswitch_lang=tr</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Flv Video Player</title>
		<link>http://flalog.com/experiences/easy-flv-video-player/langswitch_lang/tr</link>
		<comments>http://flalog.com/experiences/easy-flv-video-player/langswitch_lang/tr#comments</comments>
		<pubDate>Thu, 12 Apr 2007 23:39:03 +0000</pubDate>
		<dc:creator>antilopanda19283flash</dc:creator>
				<category><![CDATA[Experiences]]></category>

		<guid isPermaLink="false">http://flalog.com/?p=31&amp;langswitch_lang=tr</guid>
		<description><![CDATA[To download source of this file click here This is a completely dynamic FLV video player (streamer) flash file. You can change the video path and title with the XML file. You can click the progress bar to jump any time of the video. If you want to change the interface, just change them from [...]]]></description>
		<wfw:commentRss>http://flalog.com/experiences/easy-flv-video-player/feed/?langswitch_lang=tr</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
