<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flash 8 imports PSD (Photoshop) Documents</title>
	<atom:link href="http://flalog.com/experiences/flash-8-imports-psd-photoshop-documentsflash-8-psd-photoshop-dokumanlarini-import-edebiliyor/feed/" rel="self" type="application/rss+xml" />
	<link>http://flalog.com/experiences/flash-8-imports-psd-photoshop-documentsflash-8-psd-photoshop-dokumanlarini-import-edebiliyor/</link>
	<description></description>
	<pubDate>Sun, 06 Jul 2008 06:53:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Emmail Wanjo</title>
		<link>http://flalog.com/experiences/flash-8-imports-psd-photoshop-documentsflash-8-psd-photoshop-dokumanlarini-import-edebiliyor/#comment-9960</link>
		<dc:creator>Emmail Wanjo</dc:creator>
		<pubDate>Wed, 31 Oct 2007 15:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://flalog.com/?p=22#comment-9960</guid>
		<description>This is very good, if all imaging tools could behave like this, then we would greatly increase productivity</description>
		<content:encoded><![CDATA[<p>This is very good, if all imaging tools could behave like this, then we would greatly increase productivity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shimelis</title>
		<link>http://flalog.com/experiences/flash-8-imports-psd-photoshop-documentsflash-8-psd-photoshop-dokumanlarini-import-edebiliyor/#comment-142</link>
		<dc:creator>shimelis</dc:creator>
		<pubDate>Tue, 24 Apr 2007 06:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://flalog.com/?p=22#comment-142</guid>
		<description>i need to import  photoshop drowing to flash 8 to do anomation</description>
		<content:encoded><![CDATA[<p>i need to import  photoshop drowing to flash 8 to do anomation</p>
]]></content:encoded>
	</item>
</channel>
</rss>
