<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for flalog - Flash Actionscript Tutorial Solution Experience</title>
	<atom:link href="http://flalog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://flalog.com</link>
	<description></description>
	<lastBuildDate>Wed, 06 Jan 2010 11:28:12 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Open Source Combobox Component (AS2) by Tiago</title>
		<link>http://flalog.com/solutions/open-source-combobox-component-as2/langswitch_lang/tr/comment-page-1/#comment-35817</link>
		<dc:creator>Tiago</dc:creator>
		<pubDate>Wed, 06 Jan 2010 11:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://flalog.com/?p=46#comment-35817</guid>
		<description>Rodrigo,

Just choose &quot;Anti-alias for readability&quot; in the Properties tab (&quot;listItem&quot; layer inside the &quot;listItem&quot; movieclip).</description>
		<content:encoded><![CDATA[<p>Rodrigo,</p>
<p>Just choose &#8220;Anti-alias for readability&#8221; in the Properties tab (&#8220;listItem&#8221; layer inside the &#8220;listItem&#8221; movieclip).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JSFL: Select all bitmaps in library and edit their settings by admin</title>
		<link>http://flalog.com/experiences/jsfl-select-all-bitmaps-in-library-and-edit-their-settings/langswitch_lang/tr/comment-page-1/#comment-34540</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 24 Oct 2009 17:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://flalog.com/?p=45#comment-34540</guid>
		<description>yeah it can be used that way.</description>
		<content:encoded><![CDATA[<p>yeah it can be used that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Combobox Component (AS2) by admin</title>
		<link>http://flalog.com/solutions/open-source-combobox-component-as2/langswitch_lang/tr/comment-page-1/#comment-34539</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 24 Oct 2009 17:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://flalog.com/?p=46#comment-34539</guid>
		<description>can you use the &quot;instance names&quot; of the combobox movieclips?</description>
		<content:encoded><![CDATA[<p>can you use the &#8220;instance names&#8221; of the combobox movieclips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Combobox Component (AS2) by Kathleen</title>
		<link>http://flalog.com/solutions/open-source-combobox-component-as2/langswitch_lang/tr/comment-page-1/#comment-34533</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Sat, 24 Oct 2009 06:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://flalog.com/?p=46#comment-34533</guid>
		<description>This is so helpful! Thank you. I have a coding question for you though. Can you help?

I used your combobox and changed the look of it. I then created three different instances of the combobox with their own arrays (so there are three dropdown boxes after publishing). After the selections have been made by the visitor I&#039;m wanting these three selections to work together to create a result which will appear in a dynamic text box after a &quot;calculate button&quot; is pushed.

How do I define these components in my code that is placed on my calculate button. Basically what name am I looking for? I don&#039;t know how the code will specifically look for each selected array.

I can send you an example of what I&#039;m trying to do if that will help. I&#039;d appreciate any assistance.

Thanks!</description>
		<content:encoded><![CDATA[<p>This is so helpful! Thank you. I have a coding question for you though. Can you help?</p>
<p>I used your combobox and changed the look of it. I then created three different instances of the combobox with their own arrays (so there are three dropdown boxes after publishing). After the selections have been made by the visitor I&#8217;m wanting these three selections to work together to create a result which will appear in a dynamic text box after a &#8220;calculate button&#8221; is pushed.</p>
<p>How do I define these components in my code that is placed on my calculate button. Basically what name am I looking for? I don&#8217;t know how the code will specifically look for each selected array.</p>
<p>I can send you an example of what I&#8217;m trying to do if that will help. I&#8217;d appreciate any assistance.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Actioncript 3 Özellikleri by vinoth</title>
		<link>http://flalog.com/actionscript-3/actioncript-3-featuresactioncript-3-ozellikleri/langswitch_lang/tr/comment-page-1/#comment-33955</link>
		<dc:creator>vinoth</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://flalog.com/?p=17#comment-33955</guid>
		<description>it very useful</description>
		<content:encoded><![CDATA[<p>it very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dispatching Mouse Events using dispatchEvent() by Victor</title>
		<link>http://flalog.com/actionscript-3/dispatching-mouse-events-using-dispatchevent/langswitch_lang/tr/comment-page-1/#comment-33539</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://flalog.com/?p=33#comment-33539</guid>
		<description>would little code but packs a lot!</description>
		<content:encoded><![CDATA[<p>would little code but packs a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Combobox Component (AS2) by Rodrigo</title>
		<link>http://flalog.com/solutions/open-source-combobox-component-as2/langswitch_lang/tr/comment-page-1/#comment-33514</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://flalog.com/?p=46#comment-33514</guid>
		<description>Hi!
That&#039;s a great idea. The default combobox is really hard to customize.
I just found a problem with this component: Accented labels are not correctly displayed. Eg., &#039;Amapá&#039; shows &#039;Amap&#039;; &#039;Rondônia&#039; shows &#039;Rondnia&#039;, and so on.
Hope it helps.
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi!<br />
That&#8217;s a great idea. The default combobox is really hard to customize.<br />
I just found a problem with this component: Accented labels are not correctly displayed. Eg., &#8216;Amapá&#8217; shows &#8216;Amap&#8217;; &#8216;Rondônia&#8217; shows &#8216;Rondnia&#8217;, and so on.<br />
Hope it helps.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resim Galerisi Örneği : XML ve XPATH Kullanarak Harici Yazı ve Resim Dosyaları Yüklemek by Job Man</title>
		<link>http://flalog.com/experiences/small-image-gallery-loading-external-images-and-texts-from-xml-using-xpathresim-galerisi-ornegi-xml-ve-xpath-kullanarak-harici-yazi-ve-resim-dosyalari-yuklemek/langswitch_lang/tr/comment-page-1/#comment-32500</link>
		<dc:creator>Job Man</dc:creator>
		<pubDate>Tue, 30 Jun 2009 05:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://flalog.com/?p=18#comment-32500</guid>
		<description>thanks for that, great work :) it was just what i was looking for. i just cant figure out how to re size the project.</description>
		<content:encoded><![CDATA[<p>thanks for that, great work <img src='http://flalog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  it was just what i was looking for. i just cant figure out how to re size the project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Combobox Component (AS2) by Alberto</title>
		<link>http://flalog.com/solutions/open-source-combobox-component-as2/langswitch_lang/tr/comment-page-1/#comment-32347</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Sun, 07 Jun 2009 19:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://flalog.com/?p=46#comment-32347</guid>
		<description>ok</description>
		<content:encoded><![CDATA[<p>ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JSFL: Select all bitmaps in library and edit their settings by brian</title>
		<link>http://flalog.com/experiences/jsfl-select-all-bitmaps-in-library-and-edit-their-settings/langswitch_lang/tr/comment-page-1/#comment-31621</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://flalog.com/?p=45#comment-31621</guid>
		<description>Hi all, 

I&#039;d like to resize everything in my library by 200%. Can I use this somehow? my file is as1, not sure if that makes a difference.

Cheers,

Brian</description>
		<content:encoded><![CDATA[<p>Hi all, </p>
<p>I&#8217;d like to resize everything in my library by 200%. Can I use this somehow? my file is as1, not sure if that makes a difference.</p>
<p>Cheers,</p>
<p>Brian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
